Pay & ProgressionDemo
Plan monthly pay, reserve scenarios, and long-term retirement projections.
Movement cards show change if moving from selected to comparison.
Choose line or reserve mode to recalculate monthly pay.
Defaults: LH 83, LC 73, SC 76.
Toggle contribution impact and tune projection assumptions.
Limits and company % are managed in Admin > Site Access.
YTD fields auto-save from your most recent entry.
Last saved: 3/28/2026, 9:15:13 PM
These are placeholder figures for an invented pilot, so you can see how the calculations work. Subscribe to run them on the real contract rate for your seat, fleet, and year of service.
Start free trial401k Max-Out Projection
Projects max-out month using selected status, rate, and contribution settings.
What-If (Beta): 5-10 Year Projection
Simulates career progression with annual pay growth, optional upgrade timing, and compounding returns.
| Year | Projected Gross | Employee 401k | Company % | Year-End Balance |
|---|---|---|---|---|
| Year 1 | $373,500.00 | $24,500.00 | $67,200.00 | $98,700.00 |
| Year 2 | $382,800.00 | $24,500.00 | $68,900.00 | $206,400.00 |
| Year 3 | $392,400.00 | $24,500.00 | $70,600.00 | $323,100.00 |
| Year 4 | $402,200.00 | $24,500.00 | $72,400.00 | $449,200.00 |
| Year 5 | $412,300.00 | $24,500.00 | $74,200.00 | $585,300.00 |
| Year 6 | $422,600.00 | $24,500.00 | $76,100.00 | $732,000.00 |
| Year 7 | $433,200.00 | $24,500.00 | $78,000.00 | $889,900.00 |
| Year 8 | $444,000.00 | $24,500.00 | $79,900.00 | $1,059,600.00 |
| Year 9 | $455,100.00 | $24,500.00 | $81,900.00 | $1,241,700.00 |
| Year 10 | $466,500.00 | $24,500.00 | $84,000.00 | $1,437,000.00 |
Monthly Pay Scenarios
Clear monthly comparison by status and equipment.
| Status | Hours | Selected Monthly | Comparison Monthly | Movement |
|---|---|---|---|---|
| Line Holder | $220.00 | -- | -- | |
| Reserve Long Call | $220.00 | -- | -- | |
| Reserve Short Call | $220.00 | -- | -- |